JCR Citations
List of publications in the International Journal of Surgery and Medicine which are cited in journals with impact factor:
CITATION | |||||||
No | Cited Article title | Citable Article | Journal | Impact Factor | Cite Score /RCR | Scopus indexed | |
1 | Epidemiology Of Injuries And Diseases Due To Overuse In Rugby: Observational Study Of The Players Of “Cus Perugia Rugby” | Long-term outcome of grade III and IV chondral injuries of the knee treated with Steadman microfracture technique (2016) | Clinical Cases in Mineral and Bone Metabolism | 1.89 | yes | ||
Reliability, Feasibility and Value of Ecography in Clinical-functional Results in Patients Affected by Carpal Tunnel Syndrome: is There a Correlation? (2017) | Acta Informatica Medica | 0.73 | yes | ||||
Comparison of Plate, Nail and External Fixation in the Management of Diaphyseal Fractures of the Humerus (2017) | Medical Archives | 0.58 RCR | yes | ||||
2 | Accuracy of Predictive Factors and Focused Assessment with Sonography for Trauma (FAST) in Management of Adult Blunt Abdominal Trauma and Its Outcome | Predictive value of focused assessment with sonography for trauma (FAST) for laparotomy in unstable polytrauma Egyptians patients (2017) | Chinese Journal of Traumatology | 0.48 | yes | ||
Accuracy and outcome of rapid ultrasound in shock and hypotension (RUSH) in Egyptian polytrauma patients (2018) | Chinese Journal of Traumatology | 0.48 | yes | ||||
3 | Small-Cell Neuroendocrine Carcinoma Of Nasopharynx: A Case Report | Small Cell Neuroendocrine Carcinoma: A Rare Nasopharyngeal Malignancy with Aggressive Clinical Course (2018) | Indian Journal of Otolaryngology and Head & Neck Surgery | 0.054 | 0.62 | yes | |
Small cell neuroendocrine carcinoma of the nasopharynx: a rare case report (2017) | Autopsy and Case Reports | 0.42 RCR | Pubmed | ||||
4 | Common surgical procedures in pilonidal sinus disease: A meta-analysis, merged data analysis, and comprehensive study on recurrence (2018) | Scientific Reports | 4.259 | 4.36 | yes | ||
Effect of surgical wound care methods of the lay open technique on the outcome of chronic sacrococcygeal pilonidal sinus management (2017) | Wound Medicine | 1.31 | yes | ||||
Factors affecting the outcome and duration of healing of the laid open wound for sacrococcygeal pilonidal sinus: A prospective cohort study of 472 patients (2017) | Wound Medicine | 1.31 | yes | ||||
5 | Pancreatogastrostomy with one continuous seromuscular circular suture | Is Sutureless Pancreaticogastrostomy More Effective than Single-Layer Duct-to-Mucosa Pancreaticojejunostomy in Pancreaticoduodenectomy? (2017) | The Eurasian Journal of Medicine | 0.82 | yes | ||
6 | Breast Cancer Risk Evaluation-A Correlation Between Mammographic Density And The Gail Model | Breast cancer risk assessment by Gail Model in women of Baghdad (2017) | Alexandria Journal of Medicine | 0.80 | yes | ||
7 | Mesenteric panniculitis in the elderly-update on diagnostic and therapeutic approch | Mesenteric panniculitis (2017) | BMJ Case Reports | 0.37 | yes | ||
8 | Cervical ectopic pregnancy with massive bleeding: a case report | Cervical ectopic pregnancy: 10 year experience at tertiary care hospital and current literature review (2017) | IJRCOG | 0.31 RCR | Pubmed | ||
9 | Patterns and outcome of missed injuries in Egyptians polytrauma patients | Accuracy and outcome of rapid ultrasound in shock and hypotension (RUSH) in Egyptian polytrauma patients (2018) | Chinese Journal of Traumatology | 0.48 | yes | ||
10 | Effect of Organophasphate poisoning among patients reporting at a tertiary healthcare facility of Sindh Pakistan (2018) | Pakistan Journal of Medical Sciences | 0.89 | yes | |||
11 | Reliability, Feasibility and Value of Ecography in Clinical-functional Results in Patients Affected by Carpal Tunnel Syndrome: is There a Correlation? (2017) | Acta Informatica Medica | 0.73 | yes | |||
12 | Frequency of aspirin resistance in patients with type 1 and 2 diabetes mellitus and its association with metabolic parameters | Effects of aspirin in combination with EPA and DHA on HDL-C cholesterol and ApoA1 exchange in individuals with type 2 diabetes mellitus (2017) | Prostaglandins, Leukotrienes and Essential Fatty Acids | 2.653 | 2.61 | yes | |
13 | Treatment of renal stones with percutaneous nephrolithotomy improves renal functions in chronic kidney disease patients | Percutaneous Nephrolithotomy in Patients With Chronic Kidney Disease: Efficacy and Safety (2017) | Urology | 2.309 | 1.57 | yes | |
14 | Clinicopathological Factors Associated With Positive Preoperative Axillary Ultrasound Scanning in Breast Cancer Patients | Statut ganglionnaire axillaire chez les patientes prises en charge pour un cancer du sein : évaluation préopératoire et évolution de la prise en charge (2017) | Imagerie de la Femme | 0.11 | yes | ||
15 | Small bowel obstruction secondary to retrograde intussusception of the roux limb: a complication following laparoscopic Roux-en-Y gastric bypass | A case of postoperative spontaneous intussusception after laparoscopic low anterior resection for rectal cancer (2016) | Military Medical Research | 1.57 | yes | ||
16 | Nipple Reconstruction Using The CV Flap Technique: Long-Term Outcomes | A Nipple–Areolar Complex Reconstruction in Implant-Based Breast Reconstruction Using a Local Flap and Full-Thickness Skin Graft (2018) | Aesthetic Plastic Surgery | 1.320 | 1.36 | yes | |
17 | Spontaneous Splenic Rupture Secondary To Rivaroxaban: Rare But Raising | Spontaneous splenic rupture due to rivaroxaban (2018) | BMJ Case Reports | 0.37 | yes | ||
18 | Treatment of idiopathic chronic orchialgia with transcutaneous electrical nerve stimulation (TENS): a preliminary result | Does transcutaneous electrical nerve stimulation reduce pain and improve quality of life in patients with idiopathic chronic orchialgia? A randomized controlled trial (2017) | Journal of Pain Research | 2.581 | 2.72 | yes | |
19 | The Impact Of Anxiety On Post-Dural Puncture Headache In Routine Neurology Parctice | Impact of migraine headaches and depression/anxiety on the incidence of post-dural puncture headache during postpartum course (2018) | Australasian Medical Journal | 0.617 SNIP | yes | ||
20 | Upper gastro-intestinal bleeding in the young—gastric GIST tumor or peptic ulcer disease? | Gastrointestinal Stromal Tumor of the Jejunum With Active Bleeding Demonstrated on Dual-Energy MDCT Angiography: A Case Report (2017) | Current Problems in Diagnostic Radiology | 1.24 | yes | ||
21 | Dependence Of YKL-40 MRNA Tissue Levels On KRAS Mutation Status In Colorectal Cancer - Preliminary Results |
Role of chitinase-like proteins in cancer (2016) |
Biological Chemistry | 3.273 | 2.81 | yes | |
22 | Phyllodes Tumor Of The Breast : A Clinicopathological Analysis From A Single Institution | Comparison of Predictive Factors For the Diagnosis and Clinical Course of Phyllodes Tumours of the Breast (2016) | Acta Chirurgica Belgica | 0.494 | 0.46 | yes |
- Written by Super User
- Category: Uncategorised
- Hits: 3515